NO. | Item | Description | |
01 | Hardware information | Main processor | Qualcomm MSM8953 |
Memory | 16G eMMC + 2GB | ||
Crypto module | Built in intelligent security encryption chip, support SM1, SM2, SM3, SM4 and other national security algorithms; support 3DES, RSA, SHA-1 and other commonly used international cryptographic algorithms | ||
02 | Reliability | IP grade | Comply with IP66 protection level requirement in GB4208-2008 |
Environment | Suitable for working environment of - 20 ℃ to 60 ℃ and humidity less than 99% | ||
03 | Structure | Dimension | 160mm×248mm(excluding external equipment) |
Weight | 2.5KG(excluding external equipment) | ||
Key | 1 key (switch on / off and network mode switching) | ||
04 | Camera | Image sensor | 1/2.8" 2MP Progressive scan starlight CMOS |
Effective pixels | 2MP | ||
Min.illumination | Color:0.05Lux,B/W:0.003Lux(F1.6) | ||
Resolution | ≥1000TVL | ||
S/N | > 52dB | ||
05 | Lens | Focal distance | 3.6 -118mm 30X optical,12x digital zoom |
Field angle | about 55.8°(W)*- 3.2°(T) | ||
M.O.D. | Wide 20mm,Tele 1m | ||
Focus control | Auto/Manual | ||
06 | Function | Pan | 360°Continuous rotation, 120°/s |
Tilt | -30° -90°rotation, 100°/s | ||
Cruise | 4 group | ||
Preset | 255 | ||
07 | Audio | Compression | AAC/ADPCM/G711) |
Mic | High sensitive pickup, acquisition range of 100 m*m | ||
Talkback | Support (with Bluetooth headset or hand) | ||
08 | IR | IR distance | 80 m(850nm) |
IR Leds | Far light: 2 laser lamps; near-infrared: 2 infrared. | ||
09 | Communication | Private network | Private network 1.4G/1.8G |
Public network | supports the all network communication network, Dual card, dual standby, no network automatic switching, built-in antenna | ||
WIFI | Supports 802.1b/g/n; supports AP, and can be operated with mobile phone and tablet | ||
BT | Bluetooth 4.0 | ||
GPS | Built in Beidou / GPS | ||
USB | Type-C Debug interface | ||
10 | Video | Maximum resolution | 1920*1080 |
Frame rate | 1080 25fps | ||
Compression | H.264 | ||
Network protocol | TCP/IP,HTTP,DHCP,DNS,RTP/RTCP,RTSP,PPPOE | ||
11 | AI | License plate | License plate recognition, vehicle violation identification (solid line lane change, violation of parking, occupation of emergency lane, etc.) |
Face | Local face recognition, database comparison | ||
12 | General | One button application | One key switch 4G / private network / WiFi |
Expand | RS232 serial port is reserved for external temperature and humidity sensors, radar and other sensors | ||
Power | Built in 13.4AH lithium battery, lasting for 11 hours Support DC9-36v voltage input, equipped with charger 12V 5A | ||
Power consumption | Normal 15W / 25W full load | ||
Installation | Composite magnetic suction cup and fixed bracket | ||
Options | SONY high end tripod, chassis, Bluetooth headset, keyboard with screen | ||
13 | Memory | SD card | Support TF card, maximum capacity support 256GB, automatic over-write |
14 | Sensor | Sensor | Gyroscope,G-sensor |
15 | Security chip | Encryption | Support for xindajie encryption chip; support for NARI tfcard encryption |
16 | Development | SDK | Provide the underlying SDK development package and support |
17 | Operating system | Intelligent Android platform, supporting multiple intelligent algorithms, Android 7.0 and above |
Monday to Friday9:30-18:00(Beijing time)
Business Cooperation:fsancctv1@@fsan.cn
media cooperation:marketing@fsan.cn
Copyright © Shenzhen Fsan Intelligent Technology Co., Ltd. 2013 All rights reserved Copyrights © www.fsan.cn Technical Support:szdashe.com